Product Details:
Max Pressure | 7 Kg/Cm2 |
Model No | OM 100 |
Displacement | 128.6 LPM, 4.5 CFM, 7.7 M3/Hr |
Horse Power (HP) | 1 HP |
Air Tank Capacity (in L) | 70 L |
Application | foundry, Textiles, Automobile maintenance shop, leather factory, cement factory, plastic industries |
No. Of Cylinder | 1 |
Automation Grade | Automatic |
Model | HP | Displacement | FAD | Max Pressure | |||||
LPM | CFM | M3/Hr | LPM | CFM | M3/Hr | Kg/Cm2 | PSI | ||
OM 100 | 1 | 128.6 | 4.5 | 7.7 | 96 | 3.4 | 5.75 | 7 | 100 |
OM 150 | 1.5 | 141.6 | 5 | 8.5 | 105 | 3.75 | 6.38 | 7 | 100 |
Product Details:
Tank Capacity | 70 L |
Power Consumption | 0.75 kW |
Displacement | 100 LPM, 3.5 CFM, 5.9 M3/hr |
Model | S-75 |
Speed | 910 RPM |
Max Pressure | 6 kg/cm, 286 PSI |
Horse Power (HP) | 1 HP |
No. Of Cylinder | 1 |
Model | No.of Cyl | KW | HP | Displacement | FAD | RPM | Max Pressure | Tank Capacity | |||||
LPM | CFM | M3/Hr | LPM | CFM | M3/Hr | Kg/Cm2 | PSI | ||||||
S-100 | 1 | 0.75 | 1 | 142 | 5 | 8.5 | 100 | 3.5 | 5.9 | 1150 | 9 | 129 | 110 |
S-150 | 1 | 1.1 | 1.5 | 160 | 5.6 | 9.5 | 116 | 4.1 | 7 | 850 | 9 | 129 | 130 |
S-200 | 1 | 1.5 | 2 | 200 | 7 | 12 | 140 | 4.9 | 8.3 | 1070 | 9 | 129 | 160 |
Product Details:
Displacement | 235 LPM, 8.3 CFM, 14.1 M3/hr |
Model | ST-150 |
Speed | 650 RPM |
Tank Capacity | 130 L |
Max Pressure | 9 kg/cm2, 129 PSI |
Power Consumption | 1.5 kW |
No. Of Cylinder | 2 |
Horse Power (HP) | 2 HP |
Model | No.of Cyl | KW | HP | Displacement | FAD | RPM | Max Pressure | Tank Capacity | |||||
LPM | CFM | M3/Hr | LPM | CFM | M3/Hr | Kg/Cm2 | PSI | ||||||
ST-200 | 2 | 1.5 | 2 | 292 | 10.3 | 17.5 | 205 | 7.2 | 12.2 | 600 | 9 | 129 | 160 |
ST-300 | 2 | 2.2 | 3 | 410 | 14.5 | 24.6 | 286 | 10.1 | 17.1 | 725 | 9 | 129 | 160 |
ST-500 | 2 | 3.7 | 5 | 603 | 21.2 | 36 | 422 | 14.8 | 25.3 | 925 | 9 | 129 | 250 |
ST-750 | 2 | 5.6 | 7.5 | 967 | 34.1 | 58 | 738 | 26 | 44.2 | 725 | 9 | 129 | 250 |
ST-1000 | 2 | 7.5 | 10 | 1054 | 37.1 | 63.2 | 794 | 28 | 47.6 | 790 | 9 | 129 | 420 |
Product Details:
Tank Capacity | 160 L |
Max Pressure | 12 kg/cm2, 171 PSI |
Displacement | 196 LPM, 6.9 CFM, 11.7 M3/Hr |
Horse Power (HP) | 2.0 HP |
Speed (RPM) | 600 |
Power Consumption (in kw) | 1.5 |
No. Of Cylinder | 2 |
Model | RTC-200 |
Number Of Cylinders | 2 |
Application:
Technical Specification:
MODEL | No.of Cyl | KW | HP | DISPLACEMENT | FAD | RPM | MaxPRESSURE | TANK CAP | |||||
LPM | CFM | M3/Hr | LPM | CFM | M3/Hr | Kg/Cm2 | PSI | ||||||
RTC-200 | 2 | 1.5 | 2.0 | 196 | 6.9 | 11.7 | 147 | 5.18 | 8.8 | 600 | 12 | 171 | 160 |
RTC-300 | 2 | 2.2 | 3.0 | 287 | 10.1 | 17.17 | 215 | 7.6 | 12.9 | 850 | 12 | 171 | 160 |
RTC-500 | 2 | 3.7 | 5.0 | 535 | 18.8 | 32.0 | 401 | 14.14 | 24.0 | 775 | 12 | 171 | 250 |
RTC-600 | 2 | 5.6 | 7.5 | 620 | 21.9 | 37.2 | 465 | 16.4 | 27.9 | 930 | 12 | 171 | 250 |
Product Details:
Tank Capacity | 160 L |
Max Pressure | 12 Kg/Cm2 |
Horse Power (HP) | 3 HP |
Air Tank Capacity (in L) | 160 L |
Compressor Type | Air Compressor |
Number Of Cylinder | 2 |
Cooling Method | Air Cooled |
Pump Speed (RPM) | 600 |
Model | RTC-200 |
Power Consumption (in kw) | 1.5 |
Application | Testing Valve System, Sand Blasting Pet Bottles Compression, Bio Gas, Nature Gas, Power Units |
Automation Grade | Automatic |
Model | KW | HP | Displacement | FAD | RPM | Tank Capacity | ||||
LPM | CFM | M3/Hr | LPM | CFM | M3/Hr | |||||
RTHPC 200 | 2.2 | 3 | 170 | 6 | 10.2 | 119 | 4.2 | 7.1 | 515 | 160 |
RTHPC 300 | 5 | 7.5 | 451 | 15.9 | 27 | 315 | 11.2 | 19 | 675 | 250 |
RTHPC 500 | 7.5 | 10 | 550 | 19.5 | 33.2 | 442 | 15.6 | 26.5 | 930 | 420 |
RTHPC 600 | 11 | 15 | 800 | 30 | 50 | 600 | 22 | 37 | 1110 | 500 |
RTHPC 1000 | 15 | 20 | 1535 | 54 | 95 | 1132 | 40 | 70 | 1150 | 500 |
Product Details:
Tank Capacity | 500 L |
Max Pressure | 12 kg/cm2, 171 PSI |
Displacement | 1000 LPM, 35.3 CFM, 60.0 M3/Hr |
Horse Power (HP) | 10 HP |
Speed (RPM) | 750 |
Power Consumption (in kw) | 7.5 |
Application | Suitable for Rice Mills, Garages, Machine, Shop,Tool Rooms etc |
No. Of Cylinder | 3 |
Model | RTC-1000 |
MODEL | No.of Cyl | KW | HP | DISPLACEMENT | FAD | RPM | MaxPRESSURE | TANK CAP | |||||
LPM | CFM | M3/Hr | LPM | CFM | M3/Hr | Kg/Cm2 | PSI | ||||||
RTC-1000 | 3 | 7.5 | 10.0 | 1000 | 35.3 | 60.0 | 750 | 26.5 | 45.0 | 750 | 12 | 171 | 500 |
RTC-1500 | 3 | 11.0 | 15.0 | 1475 | 52.0 | 88.4 | 1150 | 39.0 | 66.3 | 1050 | 12 | 171 | 500 |
Product Details:
Speed | 1150 RPM |
Tank Capacity | 110 Ltr |
Working Pressure | 9 Bar |
Model | S-100 |
Horse Power (HP) | 1 HP |
Model | Power (hp) | No. of Cylinders | Working Pressure (Bar) | CFM | RPM | Tank Capacity (Ltr) |
VSTL-200 | 2 | 2 | 9 | 7.2 | 600 | 160 |
VST-300 | 3 | 2 | 9 | 10.1 | 725 | 160 |
VST-500 | 5 | 2 | 9 | 14.8 | 925 | 250 |
VRTC-300 | 3 | 2 | 12 | 7.6 | 850 | 160 |
VRTC-500 | 5 | 2 | 12 | 14.14 | 775 | 250 |
Product Details:
Discharge Pressure (in bar) | 10 bar |
Maximum Flow Rate (in cfm) | 121 - 500 cfm |
Power Source | AC Single Phase |
Condition | New |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Automation Grade | Automatic |